| Booking Fee Schedule (1 July 2025 – 30 June 2026) | ||
| Commercial & Private Events | ||
| Venue | Booking times | Hire Fee ex. GST | 
| Bunya PavilionIncludes use of full facility, our furniture, surrounding lawn area and Pioneer Square. 
 | 9am to 7pm, minimum 2 hrs | $350 first 2 hours, then $100 per hour | 
| $500Â first 4 hours, then $100 per hour | ||
| 7pm to 11pm, minimum 4 hrs | $700 first 4 hours, then $150 ph | |
| Dedicated outdoor garden venues | Per hour fee from initial entry to final exit | $250 ph | 
| Example: booking 4 hours 11am to 3pm. Event runs to 5pm. Fee calculation: $500 + $200 + GST. | ||
| Weddings | ||
| Venue | Booking times | Hire fee ex GST | 
| Bunya Pavilionwedding receptions | Wedding receptions held in Bunya Pavilion, including use of the kitchen. Booking time for whole day of event, ie 9am to 11pm, including set up & clean up. | $4,000 | 
| Dedicated outdoor garden venue | Wedding ceremonies held at outdoor venues – per hour fee from initial entry to final exit. | $400 ph | 
| Not-for-profit or Community events | ||
| Venue | Booking times | Hire fee ex GST | 
| Bunya Pavilionavailable Monday to Thursday only, unless otherwise agreed by SHBG | 9am to 7pm, min. 2 hr booking | $100 first 2 hrs, then $50 ph | 
| 7pm to 11pm, min 2 hr booking | $175 first 2 hrs, then $80 ph | |
| Dedicated outdoor garden venueavailable any time | Per hour fee from initial entry to final exit | $100 ph | 
| Additional charges – as applicable | ||
| Charge | Details | Charge amount ex GST | 
| Public liability insurance(not applicable for not-for-profit or community events) | Insurance cover for $20 million is required. Companies can provide us with a copy of your public liability insurance certificate of currency.   Alternatively, costs for one-off events vary depending on cover chosen by hirer. The charge shown is indicative. Some events may be exempt at SHBG discretion. | estimated $350 – $450 (indicative) | 
| Security guards required for some events at SHBG discretion | Charges vary on day of week. Minimum 5-hour charge for one guard. Additional guards or event time will incur additional charge. SHBG will arrange for each event. Charges are indicative only. | $300 – $500 | 
| Bond– refundable if venue left as found | Payable at time of booking or with credit card impression at discretion of SHBG. | Events with alcohol – $2,000 Events without alcohol – $1,000 | 
| Payment & Deposit | A deposit of 50% is required on issue of invoice for event hire | 50% full hire fee + bond | 
| Full payment is required at least 2 months prior to event. | 100% full hire fee + bond | |
| Admin fee | Change of time or date: ·       more than 2 weeks but within 3 months before event date ·       less than 2 weeks before event date | 
 ·      $100 ·       30% of hire fee | 
| Damage | Any damage cost will be deducted from bond. | Cost + 10% | 
| Cleaning | If venue not left as found, cleaning cost will be charged to bond. | Cost + 10% | 
| Cancellation charge | ·       More than 3 months prior to event ·       Between 2-3 months prior to event ·       Within 2 months prior to event | ·       Full reimbursement ·       50% full hire fee forfeited ·       100% full hire fee forfeited | 
| Smoking penalty | A penalty will be charged for each cigarette butt found on the site | $10 per butt | 
| Other | Other additional charges may apply at the discretion of SHBG | |
